Ryan Newman nailed the pole for the Saturday night Phoenix running of the Sprint Cup Subway Fresh Fit 500.
This is his 43rd pole in 232 starts and his 4th at Phoenix. Newman also holds the track record for his 2004 qualifying run. Elliott Sadler grabs the number two position in his best start since Atlanta in March of 2007. Further proving that they have the CoT figured out, Carl Edwards grabbed 3rd. Points leader Jeff Burton is starting way back in the 39th spot. Dario Franchitti, who you might remember took a verbal beating from team owner Chip Ganassi went from not making the field last week to starting 21st this week. What a difference a week makes. Maybe Chip should get into motivational speaking. The Haas number 70 sans Jeremy Mayfield barely made the pack, starting at 42nd with Johnny Sauter at the wheel. This week, only two cars failed to make the field. They were the 45 of Kyle Petty and the 34 of John Andretti. Kyle would have actually made the field but Bill Elliott used the Past Champions Provisional to get his Wood Brothers 21 in the race. Kyle was the 43rd car with Bill behind him but due to the provisional, Kyle got bumped down to the 44th spot. It just seems like lately, Petty Enterprises can’t catch a break for anything. I wonder if it has anything to do with their move over the off season last year to Mooresville from the long-time Petty Enterprises operation that Lee Petty started in 1949 in Level Cross, NC.
| Pos | Car | Driver | Team |
| 1 | 12 | Ryan Newman | alltel Dodge |
| 2 | 19 | Elliott Sadler | Stanley Tools Dodge |
| 3 | 99 | Carl Edwards | Aflac Ford |
| 4 | 8 | Mark Martin | U.S. Army Chevrolet |
| 5 | 9 | Kasey Kahne | Budweiser Dodge |
| 6 | 18 | Kyle Busch | Snickers Toyota |
| 7 | 48 | Jimmie Johnson | Lowe’s Chevrolet |
| 8 | 26 | Jamie McMurray | Crown Royal Ford |
| 9 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats |
| 10 | 66 | Scott Riggs | Haas Automation Chevrolet |
| 11 | 24 | Jeff Gordon | DuPont/Nicorette Chevrolet |
| 12 | 20 | Tony Stewart | Subway Toyota |
| 13 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet |
| 14 | 15 | Paul Menard | Menards/Johns Manville Chevrolet |
| 15 | 42 | Juan Pablo Montoya | Wrigley’s Big Red Dodge |
| 16 | 11 | Denny Hamlin | FedEx Kinko’s/March of Dimes Toyota |
| 17 | 29 | Kevin Harvick | Reese’s Chevrolet |
| 18 | 16 | Greg Biffle | 3M Ford |
| 19 | 22 | Dave Blaney | Caterpillar Toyota |
| 20 | 41 | Reed Sorenson | Target/Glad Dodge |
| 21 | 40 | Dario Franchitti # | Wrigley’s Juicy Fruit Dodge |
| 22 | 96 | JJ Yeley | DLP HDTV Toyota |
| 23 | 6 | David Ragan | AAA Insurance Ford |
| 24 | 7 | Clint Bowyer | DirecTV Chevrolet |
| 25 | 84 | Mike Skinner | Red Bull Toyota |
| 26 | 44 | David Reutimann | UPS Toyota |
| 27 | 17 | Matt Kenseth | DeWalt/Nano Ford |
| 28 | 55 | Michael Waltrip | NAPA Auto Parts Toyota |
| 29 | 0 | Michael McDowell # | Aaron’s Dream Machine Toyota |
| 30 | 5 | Casey Mears | Kellogg’s/CARQUEST Chevrolet |
| 31 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge |
| 32 | 28 | Travis Kvapil | Ford Drive one Ford |
| 33 | 83 | Brian Vickers | Red Bull Toyota |
| 34 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge |
| 35 | 7 | Robby Gordon | Menards/MAPEI Dodge |
| 36 | 38 | David Gilliland | Yates Racing Ford |
| 37 | 10 | Patrick Carpentier # | LifeLock Dodge |
| 38 | 1 | Regan Smith # | Dale Earnhardt, Inc./Principal |
| 39 | 31 | Jeff Burton | AT&T Mobility Chevrolet |
| 40 | 2 | Kurt Busch | Miller Lite Dodge |
| 41 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet |
| 42 | 70 | Johnny Sauter | Haas Automation Chevrolet |
| 43 | 45 | Kyle Petty | Wells Fargo Dodge |
| 44 | 21 | * Bill Elliott | Motorcraft Ford |
| 45 | 34 | John Andretti | Chevrolet |
Jeremy Mayfield is looking for a ride after Haas CNC Racing announced today that they were releasing him from the number 70. Johnny Sauter will be filling the vacancy for Saturday night’s race in Phoenix but Haas is said to be exploring several options for filling the seat permanently. Haas went on to say that they were "unable to provide him with the right balance, handling and speed he (Jeremy) needed to be successful." The obligatory best wishes for the future were included as well. This comes after Mayfield’s 70 had fallen to 36th in owner points after the Samsung 500 last Sunday. I often wonder if these teams have a big collection of press releases that they just fill the drivers name in and go out and read because, so often, they sound almost identical.
Sad day for me because, I have never been a big fan of Mayfield’s but he is a fellow Kentucky boy so I hate to see it happen. Hopefully someone will snatch him right up. This might be a good fit for that fourth RCR team that has yet to name a driver. Are you listening Richard?
(Photo Credit: Chris Graythen / Getty Images for NASCAR)