After sitting on the pole, leading the first 47 and the last 31 laps, Carl Edwards nabs a win at tonight’s Sharpie 500 in Bristol. Overall, there were only 3 leaders in addition to Carl 84 laps led. Jeff Gordon led a single lap and the big lap leader of the night was Kyle Busch with 415. As they say though, none of em count except the last one which was all Carl’s.
Here’s what the unofficial finishing order looked like:
| Fin | Str | Car | Driver | Team |
| 1 | 1 | 99 | Carl Edwards | Office Depot Ford |
| 2 | 9 | 18 | Kyle Busch | M&M’s Toyota |
| 3 | 21 | 11 | Denny Hamlin | FedEx Freight Toyota |
| 4 | 6 | 29 | Kevin Harvick | Pennzoil Platinum Chevrolet |
| 5 | 3 | 24 | Jeff Gordon | DuPont Chevrolet |
| 6 | 11 | 12 | Ryan Newman | alltel Dodge |
| 7 | 22 | 7 | Clint Bowyer | Jack Daniel’s Chevrolet |
| 8 | 28 | 20 | Tony Stewart | Home Depot Toyota |
| 9 | 25 | 17 | Matt Kenseth | DeWalt Ford |
| 10 | 27 | 6 | David Ragan | AAA Insurance Ford |
| 11 | 14 | 16 | Greg Biffle | Dish Network Turbo HD Ford |
| 12 | 41 | 26 | Jamie McMurray | Sharpie Ford |
| 13 | 23 | 8 | Aric Almirola | U.S. Army Chevrolet |
| 14 | 4 | 1 | Regan Smith # | DEI/The Principal Financial Group Chevrolet |
| 15 | 19 | 2 | Kurt Busch | Miller Lite Dodge |
| 16 | 16 | 15 | Paul Menard | Menards/Quaker State Chevrolet |
| 17 | 20 | 70 | Tony Raines | Hunt Brothers Pizza Chevrolet |
| 18 | 40 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet |
| 19 | 39 | 42 | Juan Pablo Montoya | Slim Pack Juicy Fruit Dodge |
| 20 | 26 | 83 | Brian Vickers | Red Bull Toyota |
| 21 | 7 | 96 | Ken Schrader | DLP HDTV Toyota |
| 22 | 15 | 38 | David Gilliland | Ford Drive one Ford |
| 23 | 37 | 43 | Bobby Labonte | Cheerios/Box Tops for Education Dodge |
| 24 | 32 | 28 | Travis Kvapil | Knight Rider Ford |
| 25 | 2 | 44 | David Reutimann | UPS Toyota |
| 26 | 5 | 21 | Bill Elliott | Motorcraft Ford |
| 27 | 38 | 66 | Scott Riggs | State Water Heaters Chevrolet |
| 28 | 33 | 0 | Mike Skinner | Champion Mortgage Toyota |
| 29 | 43 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet |
| 30 | 42 | 55 | Michael Waltrip | NAPA Auto Parts Toyota |
| 31 | 29 | 45 | Kyle Petty | Wells Fargo Dodge |
| 32 | 10 | 19 | Elliott Sadler | Stanley Dodge |
| 33 | 34 | 48 | Jimmie Johnson | Lowe’s Chevrolet |
| 34 | 8 | 84 | A.J. Allmendinger | Red Bull Toyota |
| 35 | 12 | 1 | Martin Truex Jr. | Bass Pro Shops/Red Head 1856 Chevrolet |
| 36 | 30 | 41 | Reed Sorenson | Tums Quik Pak Dodge |
| 37 | 35 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge |
| 38 | 36 | 22 | Dave Blaney | Caterpillar Toyota |
| 39 | 31 | 7 | Robby Gordon | Barrett-Jackson Auction Co. Dodge |
| 40 | 13 | 9 | Kasey Kahne | Budweiser Dodge |
| 41 | 17 | 5 | Casey Mears | Kellogg’s/CARQUEST Chevrolet |
| 42 | 18 | 31 | Jeff Burton | AT&T Mobility Chevrolet |
| 43 | 24 | 9 | Sterling Marlin | Miccosukee Resorts Chevrolet |
Photo Credit: Rusty Jarrett/Getty Images for NASCAR
This past Saturday was the NASCAR Sprint Cup All-Stars night at Lowe’s Motor Speedway. As in past years, drivers not in the “big show” by virtue wins, past champion provisionals or by being a past All-Star winner participated in what was this year named the “Sprint Shootout”. In the past, this has been an incredible little race, the real epitome of “go or go home” and has proven to have some incredible finishes. My favorite one in recent years was in 2005 when Brian Vickers wrecked Mike Bliss just short of the checkered to snatch the win and thus, the transfer into the feature race from Bliss.
This year was another good one. After netting the pole, Elliott Sadler’s night ended early when A.J. Almendinger took him out in lap 10. Almendinger went on to win the race and advance to the feature. Patrick Carpentier’s night was another short one. He took himself out in turn 2 on lap 2. The most impressive finish of the night was Sam Hornish Jr’s. He had problems early on but went on to grab a second place finish.
Driver and team introductions are always a favorite part of the night for me. No surprises there. Dale Earnhardt Jr. was cheered and Kyle Busch was boo’d. The Sprint Fan Vote winner ended up being Kasey Kahne. Personally, my choice would have been Kyle Petty but, I couldn’t vote because I’m no longer a Sprint Wireless customer. I could have went into a Sprint store but I didn’t feel like the hassle. Now, I would have preferred a web voting method or a text message method open to all wireless carriers but I can’t complain too loud since it is, after all, the NASCAR Sprint Cup Series.
The Sprint All-Star race consisted of four 25 lap segments. Fan Vote winner Kasey Kahne started out dead last. There were zero cautions other than the ones between segments. This almost seemed impossible with one million dollars on the line and no points to worry about. It came as no surprise that Kyle Bush won the first segment. He was strong, leading all 25 laps of the segment. After all, this type of race seems to have been made for him.
On lap 39 in the second segment, Kyle’s Toyota started developing engine trouble and he lost the lead to Carl Edwards. Carl then went on to win the second segment. During the ten minute break between the second and third segment, Kyle’s team declared his night over due to the engine trouble.
After the break, Carl started the third segment leading but quickly lost the lead to Dale Earnhardt Jr. who went on to lead laps 51 through 64. Greg Biffle was able to take the lead from Jr. when the handling went away from the 88 Chevy. Greg went on to win the third segment with Jr. finishing second.
After the third segment, there was a mandatory pit stop. Drivers and teams could elect to do a stop and go but the starting order of the last segment would be determined by the order they left pit road. In an incredibly bold move, Kasey Kahne’s team opted not to take any tires and came out with Jimmie Johnson who did the same. Starting order for the final segment was Johnson, Kahne, Hamlin, Biffle and Kenseth. Out of the gate, Denny Hamlin took the lead and held it until lap lap 83 but became the third JGR car to develop engine troubles during the event. Tony Stewart had swapped an engine after practice requiring him to move to the rear of the pack at the start of the race. Kahne then took the lead and went on to stretch out that lead and bring it on home making him the first Fan Vote winner to win the All-Star race.
Here’s the finishing order for the main event.
| Fin | Str | Car | Driver |
| 1 | 24 | 9 | Kasey Kahne |
| 2 | 5 | 16 | Greg Biffle |
| 3 | 14 | 17 | Matt Kenseth |
| 4 | 21 | 48 | Jimmie Johnson |
| 5 | 12 | 20 | Tony Stewart |
| 6 | 8 | 12 | Ryan Newman |
| 7 | 23 | 77 | Sam Hornish, Jr |
| 8 | 11 | 88 | Dale Earnhardt, Jr |
| 9 | 13 | 8 | Mark Martin |
| 10 | 19 | 99 | Carl Edwards |
| 11 | 16 | 29 | Kevin Harvick |
| 12 | 10 | 43 | Bobby Labonte |
| 13 | 17 | 5 | Casey Mears |
| 14 | 15 | 42 | Juan Pablo Montoya |
| 15 | 2 | 24 | Jeff Gordon |
| 16 | 4 | 1 | Martin Truex, Jr |
| 17 | 22 | 84 | AJ Allmendinger |
| 18 | 9 | 7 | Clint Bowyer |
| 19 | 6 | 26 | Jamie McMurray |
| 20 | 7 | 31 | Jeff Burton |
| 21 | 18 | 44 | Dale Jarrett |
| 22 | 3 | 2 | Kurt Busch |
| 23 | 20 | 11 | Denny Hamlin |
| 24 | 1 | 18 | Kyle Busch |
In his twenty-third NASCAR Talladega start, Tony Stewart finally takes home a trophy from Talladega with his win of the Nationwide Series Aaron’s 312 Saturday. Tony led 81 of the 117 laps and held off Dale Jr. for the win after an attempted a last-lap pass on the backstretch.
“I don’t care if it’s a bicycle race, I finally won a race at Talladega,” a beaming Stewart said. “I’m not going to be able to sleep tonight, I’m so excited. This is not like winning just any Nationwide race. To me, this is the biggest one I’ve had, to finally win at Talladega.”
“This place means a lot to me. Everybody knows how close I am to Red Farmer and Donnie Allison. It was important for me to win here in this state in front of people who I consider family, and we’re close like family. Now I can go to Red Farmer and Donnie Allison and say, ‘I finally won one here.’ ”
Here’s the rest of the finishing order.
Unofficial Race Results for the Aaron’s “312″ – Saturday, April 26, 2008
| Fin | Str | Car | Driver | Team |
| 1 | 1 | 20 | Tony Stewart | Old Spice Toyota |
| 2 | 24 | 64 | David Stremme | Atreus Homes & Communities |
| 3 | 36 | 25 | Bobby Hamilton Jr. | Smithfield Ford |
| 4 | 3 | 38 | Jason Leffler | Great Clips Toyota |
| 5 | 26 | 70 | Mark Green | ForeTravel Motorcoach/Biomet |
| 6 | 7 | 5 | Dale Earnhardt Jr. | DELPHI Chevrolet |
| 7 | 2 | 1 | Mike Bliss | Miccosukee Resorts Chevrolet |
| 8 | 12 | 9 | Patrick Carpentier # | Lipton Dodge |
| 9 | 19 | 29 | Scott Wimmer | Holiday Inn Chevrolet |
| 10 | 20 | 7 | Mike Wallace | GEICO Toyota |
| 11 | 15 | 16 | Greg Biffle | CitiFinancial Ford |
| 12 | 23 | 1 | Kertus Davis | RACEGIRL Chevrolet |
| 13 | 33 | 89 | Morgan Shepherd | Victory in Jesus Racing Dodge |
| 14 | 39 | 52 | Donnie Neuenberger | Royal Farms Wraps Chevrolet |
| 15 | 29 | 24 | Eric McClure | Hefty Brand Chevrolet |
| 16 | 8 | 18 | Kyle Busch | Z-Line Designs Toyota |
| 17 | 43 | 84 | Mike Harmon | Talladega Dirt Track Chevrolet |
| 18 | 21 | 6 | David Ragan | Discount Tire Ford |
| 19 | 37 | 4 | Robert Richardson Jr. | Jay Robinson Racing Chevrolet |
| 20 | 27 | 99 | David Reutimann | Aaron’s Dream Machine/Best Western |
| 21 | 35 | 11 | Jason Keller | America’s Incredible Pizza Chevrolet |
| 22 | 9 | 33 | Cale Gale # | Camping World Chevrolet |
| 23 | 5 | 88 | Brad Keselowski | NAVY Chevrolet |
| 24 | 16 | 27 | Brad Coleman | United States Postal Service Ford |
| 25 | 6 | 2 | Clint Bowyer | Camping World/RVs.com Chevrolet |
| 26 | 17 | 81 | D.J. Kennington | Northern Provincial Pipe Lines Dodge |
| 27 | 40 | 5 | Brett Rowe | 31W Insulation/CertainTeed Chevrolet |
| 28 | 30 | 59 | Marcos Ambrose | Kingsford with Hickory Ford |
| 29 | 32 | 22 | Reed Sorenson | Arctic Ice/Supercuts Dodge |
| 30 | 28 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet |
| 31 | 11 | 60 | Carl Edwards | Save-a-Lot Ford |
| 32 | 25 | 66 | Steve Wallace | Atreus Homes & Communities |
| 33 | 14 | 41 | Kyle Krisiloff | Polaroid Dodge |
| 34 | 13 | 21 | Stephen Leicht | Childress Vineyards Chevrolet |
| 35 | 38 | 61 | Kevin Lepage | Ford |
| 36 | 18 | 47 | Kelly Bires | Clorox Ford |
| 37 | 10 | 32 | Denny Hamlin | Hass Avocados From Mexico Toyota |
| 38 | 42 | 57 | Justin Ashburn | dverne.net/Fidelity Printing Dodge |
| 39 | 41 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet |
| 40 | 31 | 0 | Dwayne Leik | Lori Morgan, LLC Chevrolet |
| 41 | 4 | 40 | Dario Franchitti # | Fastenal Dodge |
| 42 | 22 | 75 | Johnny Sauter | Arctic Ice Chevrolet |
| 43 | 34 | 91 | Larry Gunselman | MSRP Motorsports Ford |
(Photo Credit: Jason Smith/Getty Images for NASCAR)