In his twenty-third NASCAR Talladega start, Tony Stewart finally takes home a trophy from Talladega with his win of the Nationwide Series Aaron’s 312 Saturday. Tony led 81 of the 117 laps and held off Dale Jr. for the win after an attempted a last-lap pass on the backstretch.
“I don’t care if it’s a bicycle race, I finally won a race at Talladega,” a beaming Stewart said. “I’m not going to be able to sleep tonight, I’m so excited. This is not like winning just any Nationwide race. To me, this is the biggest one I’ve had, to finally win at Talladega.”
“This place means a lot to me. Everybody knows how close I am to Red Farmer and Donnie Allison. It was important for me to win here in this state in front of people who I consider family, and we’re close like family. Now I can go to Red Farmer and Donnie Allison and say, ‘I finally won one here.’ ”
Here’s the rest of the finishing order.
Unofficial Race Results for the Aaron’s “312″ – Saturday, April 26, 2008
| Fin | Str | Car | Driver | Team |
| 1 | 1 | 20 | Tony Stewart | Old Spice Toyota |
| 2 | 24 | 64 | David Stremme | Atreus Homes & Communities |
| 3 | 36 | 25 | Bobby Hamilton Jr. | Smithfield Ford |
| 4 | 3 | 38 | Jason Leffler | Great Clips Toyota |
| 5 | 26 | 70 | Mark Green | ForeTravel Motorcoach/Biomet |
| 6 | 7 | 5 | Dale Earnhardt Jr. | DELPHI Chevrolet |
| 7 | 2 | 1 | Mike Bliss | Miccosukee Resorts Chevrolet |
| 8 | 12 | 9 | Patrick Carpentier # | Lipton Dodge |
| 9 | 19 | 29 | Scott Wimmer | Holiday Inn Chevrolet |
| 10 | 20 | 7 | Mike Wallace | GEICO Toyota |
| 11 | 15 | 16 | Greg Biffle | CitiFinancial Ford |
| 12 | 23 | 1 | Kertus Davis | RACEGIRL Chevrolet |
| 13 | 33 | 89 | Morgan Shepherd | Victory in Jesus Racing Dodge |
| 14 | 39 | 52 | Donnie Neuenberger | Royal Farms Wraps Chevrolet |
| 15 | 29 | 24 | Eric McClure | Hefty Brand Chevrolet |
| 16 | 8 | 18 | Kyle Busch | Z-Line Designs Toyota |
| 17 | 43 | 84 | Mike Harmon | Talladega Dirt Track Chevrolet |
| 18 | 21 | 6 | David Ragan | Discount Tire Ford |
| 19 | 37 | 4 | Robert Richardson Jr. | Jay Robinson Racing Chevrolet |
| 20 | 27 | 99 | David Reutimann | Aaron’s Dream Machine/Best Western |
| 21 | 35 | 11 | Jason Keller | America’s Incredible Pizza Chevrolet |
| 22 | 9 | 33 | Cale Gale # | Camping World Chevrolet |
| 23 | 5 | 88 | Brad Keselowski | NAVY Chevrolet |
| 24 | 16 | 27 | Brad Coleman | United States Postal Service Ford |
| 25 | 6 | 2 | Clint Bowyer | Camping World/RVs.com Chevrolet |
| 26 | 17 | 81 | D.J. Kennington | Northern Provincial Pipe Lines Dodge |
| 27 | 40 | 5 | Brett Rowe | 31W Insulation/CertainTeed Chevrolet |
| 28 | 30 | 59 | Marcos Ambrose | Kingsford with Hickory Ford |
| 29 | 32 | 22 | Reed Sorenson | Arctic Ice/Supercuts Dodge |
| 30 | 28 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet |
| 31 | 11 | 60 | Carl Edwards | Save-a-Lot Ford |
| 32 | 25 | 66 | Steve Wallace | Atreus Homes & Communities |
| 33 | 14 | 41 | Kyle Krisiloff | Polaroid Dodge |
| 34 | 13 | 21 | Stephen Leicht | Childress Vineyards Chevrolet |
| 35 | 38 | 61 | Kevin Lepage | Ford |
| 36 | 18 | 47 | Kelly Bires | Clorox Ford |
| 37 | 10 | 32 | Denny Hamlin | Hass Avocados From Mexico Toyota |
| 38 | 42 | 57 | Justin Ashburn | dverne.net/Fidelity Printing Dodge |
| 39 | 41 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet |
| 40 | 31 | 0 | Dwayne Leik | Lori Morgan, LLC Chevrolet |
| 41 | 4 | 40 | Dario Franchitti # | Fastenal Dodge |
| 42 | 22 | 75 | Johnny Sauter | Arctic Ice Chevrolet |
| 43 | 34 | 91 | Larry Gunselman | MSRP Motorsports Ford |
(Photo Credit: Jason Smith/Getty Images for NASCAR)