Normally, a third place starting position isn’t particularly newsworthy but this is definitely an exception. When the driver’s name is Ken Schrader and the car is the Haas CNC Racing number 70, that’s worth talking about.
Ken Schrader is one of my all time favorite drivers. He, in all outward appearances, seems to be a genuinely nice person who loves the sport. He has driven for some of the best known owners over the years in cars that weren’t always the most competitive but always managed to earn respectable finishes. He races just about everything with wheels. Shoot, I bet he even races shopping carts while out getting groceries. Ken, Dale Jr. and Tony Stewart are also partners on the Paducah International Raceway which happens to be in my state of Kentucky. I love that these drivers are taking an interest in preserving the Saturday night racing tradition that has produced so many of NASCAR’s star drivers over the years. Most recently, Schrader was driving for BAM Racing which announced that due to some sponsor issues, they would not be returning to competition this season. Glad to see that wasn’t the end of Kenny’s season as well. If I were Haas CNC management, Kenny would be my new full-time driver.
When asked about the run, Kenny had this to say, “We knew we’d be pretty solid. Thought for sure top-10. And as times went on today, thought we might be better than top-10. We’re happy with it. It went the speed that we thought it would.”
Haas CNC Racing has been in the news quite a bit lately. Most recently, Tony Stewart has been rumored to be going to Haas in some sort of an owner/driver deal. So far, all parties involved deny the rumor has legs but it’s been the big story around the track this week. Haas’ number 70 slipped out of the top 35 in owner points back after the Samsung 500 effectively ending Jeremy Mayfield’s ride for the year. Haas let Jeremy go and has been filling the car with other drivers ever since. With the car still outside of the top 35 so it’s a go or go home car every week.
Here’s the rest of the starting grid for the Aaron’s 499 in Talladega.
| Pos | Car | Driver | Team | |
| Row 1: | 1 | 78 | Joe Nemechek | National Day of Prayer Chevrolet |
| 2 | 20 | Tony Stewart | Home Depot Toyota | |
| Row 2: | 3 | 70 | Ken Schrader | Hunt Brothers Pizza Chevrolet |
| 4 | 84 | AJ Allmendinger | Red Bull Toyota | |
| Row 3: | 5 | 18 | Kyle Busch | M&M’s Toyota |
| 6 | 6 | David Ragan | AAA Travel Ford | |
| Row 4: | 7 | 11 | Denny Hamlin | FedEx Freight Toyota |
| 8 | 83 | Brian Vickers | Red Bull Toyota | |
| Row 5: | 9 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet |
| 10 | 48 | Jimmie Johnson | Lowe’s Chevrolet | |
| Row 6: | 11 | 99 | Carl Edwards | Office Depot Ford |
| 12 | 21 | Jon Wood | Little Debbie Snack Cakes Ford | |
| Row 7: | 13 | 17 | Matt Kenseth | DeWalt Ford |
| 14 | 28 | Travis Kvapil | Northern Tool + Equipment Ford | |
| Row 8: | 15 | 45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge |
| 16 | 9 | Sterling Marlin | Miccosukee Resorts Chevrolet | |
| Row 9: | 17 | 10 | Patrick Carpentier # | LifeLock Dodge |
| 18 | 19 | Elliott Sadler | GARMIN/Best Buy Dodge | |
| Row 10: | 19 | 66 | Scott Riggs | State Water Heaters Chevrolet |
| 20 | 24 | Jeff Gordon | DuPont/Pepsi Chevrolet | |
| Row 11: | 21 | 12 | Ryan Newman | alltel Dodge |
| 22 | 15 | Paul Menard | Menards/Turtle Wax Chevrolet | |
| Row 12: | 23 | 2 | Kurt Busch | Miller Lite Dodge |
| 24 | 0 | Michael McDowell # | Aaron’s Dream Machine Toyota | |
| Row 13: | 25 | 41 | Reed Sorenson | Polaroid Dodge |
| 26 | 42 | Juan Pablo Montoya | Wrigley’s Juicy Fruit Dodge | |
| Row 14: | 27 | 55 | Michael Waltrip | NAPA Auto Parts Toyota |
| 28 | 8 | Aric Almirola | U.S. Army Chevrolet | |
| Row 15: | 29 | 1 | Regan Smith # | Dale Earnhardt Inc./Principal Chevrolet |
| 30 | 44 | David Reutimann | UPS Toyota | |
| Row 16: | 31 | 16 | Greg Biffle | 3M/American Red Cross Ford |
| 32 | 26 | Jamie McMurray | Crown Royal Ford | |
| Row 17: | 33 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet |
| 34 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | |
| Row 18: | 35 | 7 | P.J. Jones | RV’s.com Dodge |
| 36 | 5 | Casey Mears | Kellogg’s/CARQUEST Chevrolet | |
| Row 19: | 37 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge |
| 38 | 31 | Jeff Burton | AT&T Mobility Chevrolet | |
| Row 20: | 39 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet |
| 40 | 38 | David Gilliland | freecreditreport.com Ford | |
| Row 21: | 41 | 7 | Clint Bowyer | DirecTV Chevrolet |
| 42 | 9 | Kasey Kahne | Budweiser Dodge | |
| Row 22: | 43 | 40 | Dario Franchitti # | Tums Quik Pack Dodge |
Failed to qualify, # 22 Dave Blaney; # 96 J.J. Yeley; # 34 John Andretti.
(Photo Credit: Jeff Gross/Getty Images)